UPC | 798681688920 |
---|---|
Manufacturer | |
Manufacturer Part Number | 226XCA-9-LEGION-SAO-10 |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13.4000 |
Caliber/Gauge | 9mm |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Barrel Length | 3.8000 |
Sights | Night Sights |
Product Type | Single Action Only |
Model | P226 |
Slide Description | Optic Ready/Serrated |
Barrel Finish | Black |
Package Height | 3.0 |
Package Width | 9.6 |
Shipping Weight | 4.0 |
ATF Type | PISTOL |
Safety | Ambidextrous |
Magazine Included | 3 x 10-Round |
$1,413.00
SIG SAUER P226X LEG SAO 3.8″ 9MM 10+1 OR
SIG SAUER P226X LEG SAO 3.8″ 9MM 10+1 OR
$1,413.00
2 in stock
UPC | 798681688920 |
---|---|
Manufacturer | |
Manufacturer Part Number | 226XCA-9-LEGION-SAO-10 |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13.4000 |
Caliber/Gauge | 9mm |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Barrel Length | 3.8000 |
Sights | Night Sights |
Product Type | Single Action Only |
Model | P226 |
Slide Description | Optic Ready/Serrated |
Barrel Finish | Black |
Package Height | 3.0 |
Package Width | 9.6 |
Shipping Weight | 4.0 |
ATF Type | PISTOL |
Safety | Ambidextrous |
Magazine Included | 3 x 10-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.